Rather, the first thing I did was sort the page by LP/hour and make some quality assumptions.
So, let's imagine some limitations. Assuming intelligence and space in the study matrix are adequate to study everything that gives more than base 100 LP/hour; assuming for either time or quantity reasons that only 2 of a particular curio can be studied in a 24 hour period; assuming that we neglect the input of curios that take more than 24 hours to study, and those that I've personally never found (plus crowns and toadstools); assuming learning ability is 400%; I get something like this:
- Code: Select all
2 pearl (q10) = 40,000 LP
2 Flotsam (q40) = 48,000 LP
2 Rubyfly (q10) = 19,200 LP
2 ant empress (q40) = 32,000 LP
2 edelweiss (q40) = 64,000 LP
1 bluebell (q40) = 64,000 LP
2 ant queen (q40) = 8,000 LP
2 ant soldiiers (q40) = 3,200 LP
1 enthroned toad (q23) = 24,000 LP
2 volva's wand (q90) = 72,000 LP
1 tiny abacus (q90) = 48,000 LP
2 porcelain doll (q90) = 66,000 LP
1 silken ribbon (q90) = 42,000 LP
1 glimmermoss (q40) = 28,000 LP
2 emeraldfly (q10) = 6,400 LP
2 bloated bolete (q40) = 25,600 LP
2 straw doll (q90) = 20,400 LP
2 bark boat (q90) = 12,000 LP
2 stalagoom (q40) = 4,800 LP
2 cone cow (q90) = 1,200 LP
2 uncommon snapdragon (q40) = 16,000 LP
1 stuffed bear (q90) = 36,000 LP
2 lady's mantle (q40) = 9,600 LP
2 dewy mantle (q40) = 9,600 LP
1 sand castle (q90) = 24,000 LP
Total = 724,000 LP
It's higher than I estimated, but still well short of the my little pony mark. This side of a genuine breakdown, 1MLP/day seems to be in the realm of the very wealthy, the gold egg addicts, the hardcore botters or the no-lifers.
