For some reason init7.net is dropping the packets.

cgbnab wrote:Last time I died I got a few seconds to stare at my corpse and watch NaoWhut call me a "bosha".
Valvoline wrote:Also, this is a new issue since the world 4 update.
Host Loss% Snt Last Avg Best Wrst StDev
1. nerv.dolda2000.com 0.0% 47 0.2 0.2 0.1 0.8 0.1
2. 213.103.190.1 0.0% 47 3.6 5.3 2.3 33.3 6.8
3. vre15-lan6503-1.vlan1040.swip.net 0.0% 46 2.2 2.5 1.9 8.7 1.3
4. avk3-ncore-1.vlan1061.swip.net 0.0% 46 0.6 1.8 0.6 50.1 7.3
5. avk-ncore-1.tengigabiteth4-2.swip.net 0.0% 46 64.8 4.4 0.7 89.6 16.0
6. avk-core-3.tengigabiteth2-2.swip.net 0.0% 46 0.6 2.7 0.6 92.5 13.5
7. some.stockholm.router.level3.net 0.0% 46 0.7 3.5 0.7 68.6 11.7
8. ae-2-5.bar1.Copenhagen1.Level3.net 0.0% 46 26.8 26.9 26.7 27.8 0.2
9. ae-7-7.ebr1.Dusseldorf1.Level3.net 0.0% 46 26.9 26.9 26.6 27.5 0.2
10. ae-47-47.ebr2.Frankfurt1.Level3.net 0.0% 46 26.8 28.2 26.7 36.1 2.7
11. ae-72-72.csw2.Frankfurt1.Level3.net 0.0% 46 26.8 30.5 26.7 38.1 3.6
12. ae-2-79.edge3.Frankfurt1.Level3.net 0.0% 46 27.0 30.1 26.6 87.1 10.5
13. HETZNER-ONL.edge3.Frankfurt1.Level3.net 0.0% 46 30.4 33.3 30.2 93.1 11.2
14. hos-bb1.juniper2.fs.hetzner.de 0.0% 46 32.2 35.1 32.1 78.5 10.6
15. hos-tr3.ex3k15.rz12.hetzner.de 0.0% 46 33.0 33.1 32.7 34.3 0.4
16. moltke.seatribe.se 0.0% 46 32.3 32.9 32.2 38.2 1.6
DeadlyPencil wrote:There appears to be a route command in windows, does anyone know how to use that?
fallout wrote:Not knowing much about networking, the best i can do is switch my ip over to a static. Anyways , is there anything WE can do to fix it/help fix it ???
C:\Users\Jacob>tracert moltke.seatribe.se
Tracing route to moltke.seatribe.se [178.63.100.209]
over a maximum of 30 hops:
1 1 ms 1 ms 2 ms 192.168.1.1
2 9 ms 6 ms 5 ms 10.249.252.1
3 11 ms 8 ms 18 ms 69.63.255.89
4 12 ms 15 ms 11 ms 69.63.250.122
5 12 ms 19 ms 16 ms 69.63.251.150
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * 149 ms 118 ms gw-hetzner.init7.net [77.109.135.18]
10 120 ms 141 ms 182 ms hos-bb1.juniper1.fs.hetzner.de [213.239.240.242]
11 122 ms 122 ms 123 ms hos-tr2.ex3k15.rz12.hetzner.de [213.239.228.176]
12 122 ms 121 ms 121 ms moltke.seatribe.se [178.63.100.209]
Trace complete.
C:\Users\Jacob>
Users browsing this forum: Claude [Bot] and 0 guests