- Code: Select all
C:\Users\Eric>tracert moltke.seatribe.se
Tracing route to moltke.seatribe.se [178.63.100.209]
over a maximum of 30 hops:
1 3 ms 2 ms 3 ms 192.168.1.1
2 8 ms 7 ms 7 ms 10.11.224.1
3 11 ms 9 ms 7 ms 67.231.221.145
4 11 ms 8 ms 10 ms gi-2-0.gw01.basp.phub.net.cable.rogers.com [66.1
85.82.17]
5 15 ms 12 ms 13 ms gw01.shprd.phub.net.cable.rogers.com [66.185.83.
193]
6 13 ms 11 ms 13 ms 69.63.250.89
7 32 ms 33 ms 33 ms gw-init7.torontointernetxchange.net [198.32.245.
62]
8 102 ms 102 ms 100 ms r1lon1.core.init7.net [77.109.140.193]
9 122 ms 118 ms 117 ms r1fra1.core.init7.net [77.109.135.34]
10 121 ms 118 ms 145 ms gw-hetzner.init7.net [77.109.135.18]
11 148 ms 122 ms 122 ms hos-bb1.juniper2.fs.hetzner.de [213.239.240.243]
12 160 ms 123 ms 127 ms hos-tr4.ex3k15.rz12.hetzner.de [213.239.228.240]
13 167 ms 128 ms 124 ms moltke.seatribe.se [178.63.100.209]
Trace complete.
C:\Users\Eric>