Sausage Smoking Trials

Ask, answer and discuss any and all topics about the hows, whys, wheres and whens of playing Haven & Hearth.

Sausage Smoking Trials

Postby Windershins » Sun Aug 02, 2020 1:13 am

Hello! I'm Winnow Urist (hs: wheatfromchaff), and I have embarked on a series of experiments to determine each wood's impacts on each sausage when used for smoking. I will update this thread at the end of each trial with my results, and will make note of any changes in methodology. I have already determined some big flaws in Trial 1, which I will endeavor to correct in future runs.

Although I have now realized that to get reliable results I'd need to use all-Q10 equipment, I do not keep materials of this quality on hand and did not use them for my first trial. This will change in future trials. Because I was using what I had on hand, some elements varied in quality by up to 4 points. In nearly all cases, all sausages of the same type (the 1 control and the 3 test sausages) were of the same quality. I'll try to note where one or more sausage in the set varied, but frankly I'm realizing I did not do my due diligence regarding documentation here.

Trial 1: Apple, Cherry, and Maple
Equipment: 2 Q115 smokers and 1 Q116 smoker, loaded respectively with Q43 apple wood, Q40 cherry wood, and Q44 maple wood

For this round, I tested Badger Botillo, Bear Salami, Beaver Dog (Cave Lantern), Big Bear Banger (Boar), Big Bear Banger (Pork), Boar Boloney, Cavedog, Chicken Chorizo (Mutton), Cow Chorizo (Wild Beef), Delicious Deer Dog, Elk Dog, Fox Wurst, King of the Woods, Lamb and Lynx, Tame Game Liverwurst, Wonderful Wilderness Wurst.

Detailed results below the hide.

Badger Botillo
Control: Q34.1, Con +1: 9.23, Agi +1: 5.54
Apple: Q60, Con +1: 18.37, Agi +1: 11.02, Per +1: 9.18
Cherry: Q59.2, Con +1: 18.25, Agi +1: 10.95, Per +1: 9.13
Maple: Q60.5, Con +1: 18.44, Agi +1: 11.07, Str +1: 9.22
Conclusion: maple replaced the tertiary perception FEP with a strength FEP.

Bear Salami
Control: Q47.2, Str +1: 8.69, Cha +1: 6.52
Apple: Q64.6, Str +1: 24.09, Cha +1: 11.44
Cherry: Q62.4, Str +1: 17.38, Cha +1: 11.24
Maple: Q63.6, Str +1: 15.13, Cha +1: 11.35
Conclusion: No variation in FEPs given, apple gave best result.

Beaver Dog (Cave Lantern)
Control: Q42.9, Con +2: 1.66, Will +1: 4.14, Cha +1: 4.14, Int +1: 14.49
Apple: Q60.9, Con +2: 2.96, Will +1: 7.4, Cha +1: 7.4, Int +1: 25.9
Cherry: Q60.1, Con +2: 4.65, Will +1: 7.36, Cha +1: 7.36, Int +1: 40.68
Maple: Q61.4, Con +2: 5.14, Will +1: 7.43, Cha +1: 7.43, Int +1: 45
Conclusion: Maple gave definitively best result. No variation in FEPs given.

Big Bear Banger (Boar)
Control: Q57.3, Str +2: 9.57, Str +1: 20.82
Apple: Q68.1, Str +2: 15.66, Str +1: 15.27, Con +1: 18.8
Cherry: Q67.4, Str +2: 15.57, Str +1: 15.18, Con +1: 18.69
Maple: Q68.6, Str +2: 15.72, Str +1: 17.32, Con +1: 21.32
Conclusion: Little difference, maple added more constitution. Unknown if addition of con is the result of smoking or the result of quality increase.

Big Bear Banger (Pork)
Control: Q48.3, Str +2: 8.79, Str +1: 3.3, Con +1: 32.97
Apple: Q63.6, Str +2: 71.89, Str +1: 5.68
Cherry: Q62.8, Str +2: 71.43, Str +1: 5.64
Maple: Q64.1, Str +2: 72.17, Str +1: 6.44
Conclusion: Little difference, but in all cases smoking eliminated the con FEP, which in the control was very substantial. This was not the case in the BBB made with boar, which actually gained con FEP. (I did not accidentally transpose the results of each test.)

Boar Baloney
Control: Q78.4, Str +1: 5.6, Agi +1: 5.6, Con +1: 5.6
Apple: Q78.7, Str +1: 8.42, Agi +1: 8.42, Con +1: 8.42
Cherry: Q78, Str +1: 15.75, Agi +1: 8.38, Con +1: 8.38
Maple: Q79.2, Str +1: 8.44, Agi +1: 8.44, Con +1: 8.44, Per +1: 4.22
Conclusion: Maple added a perception FEP. Cherry was definitively the best for strength +1 improvement.

Cavedog
Control: Q73.6, Per +1: 8.14, Psy +1: 5.43
Apple: Q76.4, Per +1: 12.44, Psy +1: 8.29
Cherry: Q75.6, Per +1: 23.26, Psy +1: 8.25
Maple: Q76.8, Per +1: 12.47, Psy +1: 8.31
Conclusion: Cherry had the largest perception increase. No impressive psyche increase.

Chicken Chorizo (Mutton)
Control: Q52.1, Per +1: 5.7, Dex +1: 6.84, Will +1: 2.28, Cha +2: 11.41
Apple: Q65.5, Per +1: 9.6, Dex +1: 30.72, Will +1: 3.84
Cherry: Q64.8, Per +1: 9.54, Dex +1: 30.54, Will +1: 3.82
Maple: Q66: Per +1: 12.91, Dex +1: 37.39, Will +1: 3.85
Conclusion: All three woods eliminated the charisma FEP. Maple was best for both perception and dexterity FEP increase.

Cow Chorizo (Wild Beef)
Control: Q51.2, Con +1: 11.31, Str +1: 10.18, Will +1: 1.13
Apple: Q65.2, Con +1: 43.81, Str +1: 11.49, Will +1: 1.91
Cherry: Q64.4, Con +1: 31.68, Str +1: 11.42, Will +1: 1.9
Maple: Q65.7, Con +1: 24.99, Str +1: 11.53, Will +1: 1.92
Conclusion: Pretty defined variation of base FEPs. Apple had the best.

Delicious Deer Dog
Control: Q41.5, Agi +2: 10.18, Int +1: 4.07, Per +1: 4.07
Apple: Q60.7, Agi +2: 34.19, Int +1: 7.39, Per +1: 7.39
Cherry: Q60.5, Agi +2: 23.6, Int +1: 7.38, Per +1: 7.38
Maple: Q61.3, Agi +2: 18.58, Int +1: 7.43, Per +1: 7.43, Dex +1: 9.29
Conclusion: Apple had best improvement of Agility +2 FEP, maple added Dexterity +1.

Elk Dog
Control: Q54, Str +1: 6.97, Int +2: 6.97
Apple: Q66.5, Str +1: 11.6, Int +2: 11.6, Agi +1: 5.8
Cherry: Q65.8, Str +1: 11.54, Int +2: 11.54
Maple: Q67, Str +1: 11.65, Int +2: 11.65, Int +1: 5.82
Conclusion:

Fox Wurst
Control: Q53.6, Per +1: 4.63, Int +1: 6.95
Apple: Q66.3, Per +1: 7.73, Int +1: 11.59
Cherry: Q65.6, Per +1: 7.68, Int +1: 11.52
Maple: Q66.8, Per +1: 7.75, Int +1: 11.63, Cha +1: 3.88
Conclusion: Maple added a charisma FEP, cherry and apple seemed about equivalent.

King of the Woods
Control: Q51.3, Str +1: 9.06, Int +1: 9.06, Will +1: 6.79, Psy +2: 4.53
Apple: Q65.1, Str +1: 15.31, Int +1: 15.31, Will +1: 11.49, Psy +2: 7.66
Cherry: Q64.4, Str +1: 15.23, Int +1: 15.23, Will +1: 11.42, Psy +2: 7.61
Maple: Q65.6, Str +1: 15.37, Int +1: 15.37, Will +1: 11.53, Psy +2: 7.69
Conclusion: No real differences between the three woods.

Lamb and Lynx
Control: Q58.5, Str +2: 4.84, Agi +2: 9.68, Will +1: 7.26
Apple: Q68.9, Str +2: 7.87, Agi +2: 15.74, Will +1: 11.81, Str +1: 3.94
Cherry: Q68.1, Str +2: 7.83, Agi +2: 15.66, Will +1: 11.74
Maple: Q69.3, Str +2: 8.69, Agi +2: 15.79, Will +1: 11.84
Conclusion: Apple added an additional +1 strength FEP. Others showed little difference.

Tame Game Liverwurst
Control: Q44.7, Agi +1: 6.35, Con +1: 8.46
Apple: Q61.9, Agi +1: 11.2, Con +1: 14.93
Cherry: Q61.1, Agi +1: 15.57, Con +1: 14.83
Maple: Q62.4, Agi +1: 11.24, Con +1: 14.99
Conclusion: Cherry had best agility increase., little difference between maple and apple.

Wonderful Wilderness Wurst
Control: Q53.6, Psy +1: 13.9, Psy +2: 13.9, Will +2: 27,79
Apple: Q66.3, Psy +1: 23.18, Psy +2: 23.18, Will +2: 46.36
Cherry: Q65.6, Psy +1: 23.05, Psy +2: 23.05, Will +2: 46.1
Maple: Q66.8, Psy +1: 23.27, Psy +2: 23.27, Will +2: 46.54, Str +1: 11.63
Conclusion: Maple added a strength FEP, no real variation between apple and cherry.
Windershins
 
Posts: 7
Joined: Sat Mar 17, 2018 2:24 am

Re: Sausage Smoking Trials

Postby Clemence » Sun Aug 02, 2020 1:37 am

please add hunger.
User avatar
Clemence
 
Posts: 447
Joined: Sat Mar 19, 2011 5:26 am

Re: Sausage Smoking Trials

Postby Windershins » Sun Aug 02, 2020 2:01 am

Clemence wrote:please add hunger.


Unfortunately the trial sausages are being eaten by my village already. There does appear to be a variation in some cases (for example, in the beaver dog made with cave lantern, maple and cherry result in 2.5% hunger while apple gives 1.22%); I will record this variable in future tests.
Windershins
 
Posts: 7
Joined: Sat Mar 17, 2018 2:24 am

Re: Sausage Smoking Trials

Postby AlexNT » Wed Aug 12, 2020 9:35 am

I have 5-7 varieties of sausage tested with 10 types of wood. I just noticed one important thing:

Smoking with Mirkwood (and probably --- with a mix of wood) produces "generic"/"base" smoking effect, which is the same across all wood types used, and changes the uncured product very noticeably. And then each specific type of wood introduces one or more additional effects on top of the "base" smoking.

Here is one example:

Chicken Chorizo (stats based on ~q40-50 product --- I didn't do exact math to normalize the numbers, but it should give a general idea, all wood was q10):

base(mirkwood): hunger 4.5%, PRC1: 8, DEX1: 26, WIL1: 3
apple: hunger 2%, PRC1: 8, DEX1: 26, WIL1: 3
blackthorn: hunger 4.5%, PRC1: 10, DEX1: 31, WIL1: 3
walnut: hunger 1.35%, PRC1: 8, DEX1: 26, WIL1: 3
gnomes hat: hunger 4.5%, PRC1: 8, DEX1: 26, WIL1: 3, CON1: 8
towercap: hunger 3%, PRC1: 7.5, DEX1: 25, WIL1: 3
witherstand: hunger 4.5%, PRC1: 14, DEX1: 38, WIL1: 3
ash: hunger 4.5%, PRC1: 12, DEX1: 36, WIL1: 3
laurel: hunger 4.5%, PRC1: 10, DEX1: 31, WIL1: 3
oak: hunger 4.5%, PRC1: 9, DEX1: 29, WIL1: 3

Summary:
apple, walnut, towercap = -hunger;
blackthorn, witherstand, ash, laurel, oak = +PRC, +DEX;
gnomes hat = +CON.

As in, there doesn't seem to be a lot of variety, most woods fall into 2 categories by added effects.
AlexNT
 
Posts: 85
Joined: Wed Jun 06, 2018 1:13 am


Return to How do I?

Who is online

Users browsing this forum: No registered users and 18 guests