
pordle wrote:They do ask a lot of personal questions at the end for anyone that hasn't taken it...
Test Score Mean Pop. % Test
1 8 7.5 37.3% Visuospatial working memory strategy
2 22 14 10.3% Verbal reasoning
3 38 25 20.0% Focused attention
4 8 9.9 66.6% Deductive reasoning
5 6.0 5.7 41.2% Working memory
6 88.0 85.0 47.1% Mental rotation
7 125.0 122.0 46.7% Visual attention
8 10.0 6.9 5.7% Verbal working memory
9 36.0 22.0 13.4% Planning
10 5.0 5.0 50.0% Paired associates
11 72.0 47.0 16.9% Visuospatial processing
12 10.0 6.7 14.4% Spatial working memory
Test Score Mean Pop. % Test
1 10 7.5 5.6% Visuospatial working memory strategy
2 24 14 5.9% Verbal reasoning
3 51 25 4.9% Focused attention
4 10 9.9 49.1% Deductive reasoning
5 9 5.7 1% Working memory
6 125 85.0 16.8% Mental rotation
7 182 122.0 5.4% Visual attention
8 7 6.9 47.9% Verbal working memory
9 43 22.0 5.0% Planning
10 6 5.0 30.2% Paired associates
11 90 47.0 5.3% Visuospatial processing
12 14.0 6.7 1.2% Spatial working memory
Users browsing this forum: Ahrefs [Bot], Claude [Bot] and 0 guests