tracert www.havenandhearth.com
Tracing route to ansgar.seatribe.se [213.239.201.139]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 10.0.0.1
2 10 ms 17 ms 10 ms 96.120.90.89
3 9 ms 9 ms 9 ms po-108-rur01.pleasanton.ca.sfba.comcast.net [68.86.142.161]
4 9 ms 18 ms 11 ms be-226-rar01.pinole.ca.sfba.comcast.net [162.151.78.209]
5 12 ms 12 ms 12 ms hu-0-1-0-0-ar01.santaclara.ca.sfba.comcast.net [68.85.154.33]
6 12 ms 12 ms 12 ms lag-14.ear3.SanJose1.Level3.net [4.68.72.105]
7 79 ms 79 ms 78 ms ae-2-3605.ear1.NewYork1.Level3.net [4.69.202.253]
8 80 ms 80 ms 80 ms ae0-3356.nyk10.core-backbone.com [4.35.80.194]
9 366 ms * * ae6-2011.nbg40.core-backbone.com [80.255.14.246]
10 356 ms * 358 ms core-backbone-100g-nbg.hetzner.de [81.95.15.6]
11 * * 355 ms core12.nbg1.hetzner.com [213.239.229.165]
12 * * General failure.
sMartins wrote:Probably time to time some sharks love to bite the ocean cable
ZeggyZon wrote:omeone downloads lots of stuff or a DDOS but this is what it looked like.